Most Recent Farmington Hills Homes For Sale
| View All Farmington Hills Homes For Sale | ||
|
23615 Tuck Rd, Farmington Hills, MI 48336 | $240,000 4 beds 3 baths |
|
20932 Eastfarm, Farmington Hills, MI 48335 | $240,000 4 beds 3 baths |
|
21744 Glenwild, Farmington Hills, MI 48335 | $264,900 3 beds 2 baths |
Real Estate Resources |
Farmington Hills Apartments
There are 346 apartments found in and near the Farmington Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings