Most Recent Farmington Hills Homes For Sale
| View All Farmington Hills Homes For Sale | ||
|
32580 Hearthstone Rd, Farmington Hills, MI 48334 | $169,900 3 beds 2.5 baths |
|
30135 Old Bedford St, Farmington Hills, MI 48331 | $199,000 3 beds 1.5 baths |
|
25742 Branchaster Rd, Farmington Hills, MI 48336 | $179,900 4 beds 3 baths |
Real Estate Resources |
Farmington Hills Apartments
There are 347 apartments found in and near the Farmington Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings